Mumbai Police
| POLICE (GREATER MUMBAI) | |||
| COMMISSIONER OF POLICE | 2613552/2620826 | ||
| JOINT COMMISSIONER (CRIME) | 2620406 | ||
| ADDITIONAL COMMISSIONERS | |||
| REGION | TELEPHONE NOS. | ||
| SOUTH | 3080023 | ||
| CENTRAL | 3782636 | ||
| NORTH EAST | 5230893 | ||
| NORTH WEST | 6413434 | ||
| DEPUTY COMMISSIONER OF POLICE | |||
| ZONE | AREA | TELEPHONE NOS. | |
| l | COLABA,KALBADEVI,PYDHONIE | 2620453 | |
| ll | GIRGAUM,TARDEO,NAGPADA | 3073663 | |
| lll | BYCULLA,WORLI,BHOIWADA | 3700608 | |
| lV | MAHIM,MATUNGA | 4021101 | |
| V | KURLA,TROMBAY,DEONAR,CHEMBUR | 5229303 | |
| Vl | GHATKOPAR,VIKHROLI,MULUND | 5645228 | |
| Vll | BANDRA,D.N.NAGAR | 6422042 | |
| Vlll | DHARAVI,VAKOLA | 6400621 | |
| lX | SAKINAKA,JOGESHWARI,GOREGAON | 8367767 | |
| X | MALAD,KANDIVALI,BORIVALI | 8016562 | |
| PORT ZONE | WADALA,YELLOW GATE | 2611620 | |
| POLICE CONTROL ROOM | 100 | ||
| WIRELESS STATION | 3806754 | ALERT CITIZEN | 103 |
| AIR SECURITY | 6117314 | ||
| POLICE STATIONS | |||
| AZAD MAIDAN | 2620295 | AGRIPADA | 3070535 |
| ANTOP HILL | 4074575 | ANDHERI (EAST) | 8221447 |
| AAREY | 8400816 | BYCULLA | 3719808 |
| BANDRA | 6400917 | BHANDUP | 5681442 |
| BORIVALI | 8016606 | COLABA | 2043702 |
| CUFFE PARADE | 2188009 | CHEMBUR | 5221613 |
| DONGRI | 3753676 | DADAR | 4301403 |
| DHARAVI | 4072646 | DEONAR | 5563381 |
| D.N.NAGAR | 6232117 | DINDOSHI | 8770781 |
| DAHISAR | 8931370 | GHATKOPAR | 5153968 |
| GOREGAON | 8721900 | J.J | 3753762 |
| JUHU | 6184308 | JOGESHWARI (EAST) | 8221672 |
| KALA CHOWKI | 3754128 | KASTURBA ROAD | 8657919 |
| KURLA | 6500478 | KHERWADI | 6423500 |
| KHAR | 6496030 | KANJUR MARG | 5780753 |
| KANDIVALI (WEST) | 8050904 | MATUNGA | 4011783 |
| MALABAR HILL | 3635513 | MAHIM | 4453833 |
| MIDC (ANDHERI) | 8368352 | MULUND | 5680505 |
| MALAD | 8822946 | NAGPADA | 3078109 |
| NIRMAL NAGAR | 6423762 | NEHRU NAGAR | 5224647 |
| OSHIWARA | 6323862 | PYDHONIE | 3473333 |
| PANT NAGAR | 5116687 | RCF | 5560991 |
| SAHAR | 8221748 | SANTACRUZ | 6493139 |
| SAMTA NAGAR | 8877624 | SAKI NAKA | 8526160 |
| SHIVAJI PARK | 4362515 | SHIVAJI NAGAR | 5518961 |
| SEWRI | 3716139 | SION | 4026307 |
| TARDEO | 4942142 | TILAK NAGAR | 5227293 |
| TROMBAY | 5563382 | V.P.ROAD | 3869719 |
| VAKOLA | 6182936 | VILE PARLE | 6117317 |
| WADALA | 4121754 | WORLI | 4939352 |
| YELLOW GATE | 2615830 | ||
| IN
CASE IF THE POLICE STATION NOS. ARE BUSY. PLEASE DIAL THE NEAREST POLICE EXCHANGE NUMBER. |
|||
| HEAD QUARTER | 2620111 | BYCULLA | 3070505 |
| CHEMBUR | 5222121 | COLABA | 2650707 |
| GHATKOPAR | 5140707 | KANDIVALI | 8020711 |
| KHERWADI | 6411919 | MIDC | 8211414 |
| MULUND | 5680505 | NAIGON | 4140909 |
| SANTACRUZ | 6460404 | WORLI | 4940303 |
| NAVI MUMBAI POLICE | |||
| COMMISSIONER | 7572209 | ADD. COMMISSIONER | 7574477 |
| DEPUTY COMMISSIONER | |||
| ZONE l | 7657465 | ZONE ll | 7490476 |
| CONTROL ROOM | 7572947 7574928 |
||
| POLICE STATION | |||
| APMC | 7658964 | CBD | 7572209 |
| J.N.P.T | 7242264 | KALAMBOLI | 7423000 |
| NERUL | 7632030 | RABALE | 7692455 |
| TALOJA | 7412333 | TURBHE | 7672375 |
| VASHI | 7820346 | ||
| JAIL & PRISON | |||
| ARTHUR ROAD JAIL | 3077372 | HOUSE OF CORREC. | 3088133 |
| BYCULLA PRISON | 3077372 | CENTRAL PRISON | 5346380 |